| 1. | | Launching fast.ai (fast.ai) |
| 2 points by rrtwo on Oct 8, 2016 | past |
|
| 2. | | MCMC sampling for dummies (twiecki.github.io) |
| 2 points by rrtwo on Nov 10, 2015 | past |
|
| 3. | | Unbundling Reality (medium.com/beaucronin) |
| 1 point by rrtwo on Oct 25, 2015 | past |
|
| 4. | | What it's like to be on the data science job market (treycausey.com) |
| 37 points by rrtwo on Sept 20, 2015 | past | 8 comments |
|
| 5. | | Facebook (lefsetz.com) |
| 1 point by rrtwo on July 15, 2015 | past |
|
| 6. | | Ask HN: How to estimate Customer Lifetime Value when just starting? |
| 3 points by rrtwo on July 3, 2015 | past |
|
| 7. | | Introduction to Support Vector Machines (oreilly.com) |
| 9 points by rrtwo on May 7, 2015 | past |
|
| 8. | | The Story of Dark Blue Labs, and Google (inference.vc) |
| 2 points by rrtwo on Oct 23, 2014 | past |
|
| 9. | | I have 46 Thanksgiving dinners left with family. And then, I’ll be dead (medium.com/benhuh) |
| 2 points by rrtwo on Sept 29, 2014 | past |
|
| 10. | | An archive of the best articles from Marc Andreessen's original blog (pmarchive.com) |
| 4 points by rrtwo on Sept 4, 2014 | past |
|
| 11. | | Testing Static Sites with PlanOut (trenthauck.com) |
| 1 point by rrtwo on May 27, 2014 | past |
|
| 12. | | Facebook product director furious at Facebook’s effect on news (vox.com) |
| 5 points by rrtwo on May 23, 2014 | past |
|
| 13. | | Why Chess Will Destroy Your Mind (medium.com/pomeranian99) |
| 4 points by rrtwo on May 22, 2014 | past |
|
| 14. | | Most creative people 2014 (fastcompany.com) |
| 1 point by rrtwo on May 13, 2014 | past | 1 comment |
|
| 15. | | What’s left of NoSQL? (use-the-index-luke.com) |
| 2 points by rrtwo on April 26, 2014 | past |
|
| 16. | | Google to end forced G+ integration, drastically cut division resources (arstechnica.com) |
| 4 points by rrtwo on April 26, 2014 | past |
|
| 17. | | The backlash against big data (economist.com) |
| 8 points by rrtwo on April 21, 2014 | past | 7 comments |
|
| 18. | | ‘Big Data’ Is Bunk (chronicle.com) |
| 2 points by rrtwo on April 21, 2014 | past |
|
| 19. | | When to Hold Out For a Lower Airfare (fivethirtyeight.com) |
| 70 points by rrtwo on April 21, 2014 | past | 31 comments |
|
| 20. | | In Defense of Google Flu (gist.github.com) |
| 1 point by rrtwo on April 17, 2014 | past |
|
| 21. | | Probabilistic Models of Cognition (probmods.org) |
| 1 point by rrtwo on April 1, 2014 | past |
|
| 22. | | Ask HN: How to save an offline copy of all bookmarks? |
| 1 point by rrtwo on March 20, 2014 | past | 3 comments |
|
| 23. | | Ask HN: How are you tracking discussions on HN? |
| 10 points by rrtwo on March 19, 2014 | past | 11 comments |
|
| 24. | | A Live Introduction to Data Science (john-foreman.com) |
| 1 point by rrtwo on March 13, 2014 | past |
|
| 25. | | Brief Primer on Human Social Networks, or How to Keep $16 Billion in Your Pocket (medium.com/p) |
| 2 points by rrtwo on Feb 22, 2014 | past |
|
| 26. | | The Farmer’s Luck in Silicon Valley (jimmccarthy.biz) |
| 3 points by rrtwo on Feb 22, 2014 | past |
|
| 27. | | Infinifriends (infovore.org) |
| 1 point by rrtwo on Feb 21, 2014 | past |
|
| 28. | | A bot that flies Flappy Bird clone through all tubes (chrisbeaumont.github.io) |
| 1 point by rrtwo on Feb 13, 2014 | past | 2 comments |
|
| 29. | | Machine Learning Skills Pyramid (anlytcs.com) |
| 1 point by rrtwo on Feb 2, 2014 | past |
|
| 30. | | Expert of nothing (joel.is) |
| 2 points by rrtwo on Jan 28, 2014 | past |
|
|
| More |