| 1. | | Perlsecret – Perl secret operators and constants (metacpan.org) |
| 77 points by mjs 28 days ago | past | 29 comments |
|
| 2. | | Year of the Challenge (Or, the Tyranny of Friendship) (moxie.org) |
| 3 points by mjs 11 months ago | past |
|
| 3. | | Letters of Last Resort (wikipedia.org) |
| 4 points by mjs on Jan 24, 2025 | past |
|
| 4. | | Heart of dark mode: done, and still in progress (tailscale.com) |
| 2 points by mjs on Sept 5, 2024 | past |
|
| 5. | | Flightradar24's new GPS jamming map (flightradar24.com) |
| 996 points by mjs on March 20, 2024 | past | 282 comments |
|
| 6. | | Ultrasound Howling Detection in Teams Meetings (techcommunity.microsoft.com) |
| 2 points by mjs on Jan 13, 2024 | past |
|
| 7. | | Monopoly Board Game (boardgamegeek.com) |
| 2 points by mjs on Nov 24, 2023 | past | 1 comment |
|
| 8. | | Never Event (wikipedia.org) |
| 41 points by mjs on Nov 16, 2023 | past | 25 comments |
|
| 9. | | Roman Elizarov is leaving JetBrains (twitter.com/relizarov) |
| 6 points by mjs on Oct 20, 2023 | past |
|
| 10. | | Intel processors have a feature that protects against attacks, including Spectre (ucsd.edu) |
| 2 points by mjs on May 25, 2023 | past |
|
| 11. | | Changing your desktop wallpaper without installing a karaoke captioning library (wh0.github.io) |
| 2 points by mjs on Sept 9, 2022 | past |
|
| 12. | | Analyzing iOS 16 Lockdown Mode: Browser Features and Performance (sevarg.net) |
| 234 points by mjs on July 21, 2022 | past | 139 comments |
|
| 13. | | Why Ballerina Is a Language (jclark.com) |
| 2 points by mjs on May 5, 2022 | past |
|
| 14. | | IPv4 vs. IPv6 FAQ (tailscale.com) |
| 216 points by mjs on Aug 27, 2021 | past | 219 comments |
|
| 15. | | Shopify Websites for Sale (exchangemarketplace.com) |
| 1 point by mjs on Jan 6, 2021 | past |
|
| 16. | | Small rule (wikipedia.org) |
| 1 point by mjs on Dec 14, 2018 | past |
|
| 17. | | How to Build a Low-Tech Website (lowtechmagazine.com) |
| 2 points by mjs on Sept 30, 2018 | past |
|
| 18. | | Run Firefox in Windows 2000, in QEMU, in Linux in Your Browser (vfsync.org) |
| 1 point by mjs on July 18, 2017 | past |
|
| 19. | | Scunthorpe Problem (wikipedia.org) |
| 71 points by mjs on April 5, 2017 | past | 59 comments |
|
| 20. | | The Porcupine Attack: investigating millions of junk requests (cloudflare.com) |
| 4 points by mjs on Jan 9, 2017 | past |
|
| 21. | | Sabbath mode (wikipedia.org) |
| 1 point by mjs on Oct 27, 2016 | past |
|
| 22. | | An incomplete history of language facilities for concurrency (wingolog.org) |
| 1 point by mjs on Oct 17, 2016 | past |
|
| 23. | | Machine Learning for Emoji Trends (instagram-engineering.tumblr.com) |
| 46 points by mjs on Aug 25, 2016 | past | 7 comments |
|
| 24. | | Fixing a bearer token vulnerability (npmjs.org) |
| 3 points by mjs on April 2, 2016 | past |
|
| 25. | | Maths in Science – an interview with Don Knuth (2015) (authenticinquirymaths.blogspot.com) |
| 96 points by mjs on March 7, 2016 | past | 12 comments |
|
| 26. | | JavaScript: Why does 00.0 cause a syntax error? (stackoverflow.com) |
| 7 points by mjs on May 26, 2015 | past |
|
| 27. | | Delegation Is the Cornerstone of Civilization: Sharing in Sandstorm.io (sandstorm.io) |
| 70 points by mjs on May 6, 2015 | past | 12 comments |
|
| 28. | | How does one patch KDE2 under FreeBSD? (wikipedia.org) |
| 4 points by mjs on Jan 17, 2015 | past |
|
| 29. | | BPG Image format (bellard.org) |
| 843 points by mjs on Dec 5, 2014 | past | 328 comments |
|
| 30. | | Source Code Pro is getting an italic variant (github.com/adobe) |
| 1 point by mjs on June 5, 2014 | past |
|
|
| More |