| 1. | | Ask HN: Does last job experience 4 years ago make my application unattractive? |
| 12 points by inlineint on June 11, 2024 | past | 11 comments |
|
| 2. | | Show HN: QStarDict – a dictionary application (qstardict.org) |
| 1 point by inlineint on June 3, 2024 | past |
|
| 3. | | A hack for showing LaTeX formulas in GitHub markdown (gist.github.com) |
| 2 points by inlineint on May 9, 2019 | past |
|
| 4. | | A better (she|hash)bang your shell scripts (gist.github.com) |
| 3 points by inlineint on April 16, 2019 | past | 1 comment |
|
| 5. | | Nobel Lecture: Random Walk to Graphene (2010) (aps.org) |
| 2 points by inlineint on April 5, 2019 | past | 1 comment |
|
| 6. | | Emcee in Rust (2017) (mindriot101.github.io) |
| 2 points by inlineint on March 25, 2019 | past |
|
| 7. | | Why businesses fail at machine learning (hackernoon.com) |
| 15 points by inlineint on Jan 6, 2019 | past | 2 comments |
|
| 8. | | X-Ray radiation with unknown source is found in space (phys.org) |
| 2 points by inlineint on April 17, 2018 | past |
|
| 9. | | Ask HN: Facebook and PyTorch future |
| 2 points by inlineint on April 4, 2018 | past |
|
| 10. | | Why an Old Theory of Everything Is Gaining New Life (quantamagazine.org) |
| 2 points by inlineint on Jan 11, 2018 | past |
|
| 11. | | 7 Binary Classifier Libraries in Julia (ucc.asn.au) |
| 2 points by inlineint on Jan 5, 2018 | past |
|
| 12. | | Stop Calling the Babylonians Scientists (2016) (theatlantic.com) |
| 2 points by inlineint on Aug 16, 2017 | past | 1 comment |
|
| 13. | | Show HN: Recurrent Highway Network Using PyTorch (Jupyter Notebook) (gist.github.com) |
| 1 point by inlineint on June 28, 2017 | past |
|
| 14. | | Ask HN: Ability to commit to open source projects I use at work at work |
| 1 point by inlineint on June 19, 2017 | past | 2 comments |
|
| 15. | | The power of deeper networks for expressing natural functions (arxiv.org) |
| 1 point by inlineint on May 20, 2017 | past |
|
| 16. | | Show HN: tmux-session-spectrum – different colors for different sessions in tmux (github.com/a-rodin) |
| 3 points by inlineint on May 13, 2017 | past |
|
| 17. | | anaconda-project: NPM-like dependencies management for Python (github.com/anaconda-platform) |
| 1 point by inlineint on April 3, 2017 | past |
|
| 18. | | The physics of information processing superobjects: Jupiter brains (1999) [pdf] (jetpress.org) |
| 78 points by inlineint on March 21, 2017 | past | 13 comments |
|
| 19. | | Understanding quantum measurement from the solution of dynamical models (2011) (arxiv.org) |
| 1 point by inlineint on March 18, 2017 | past | 1 comment |
|
| 20. | | Ask HN: Why there are no GPU clouds using cards like GTX 1080? |
| 3 points by inlineint on Feb 14, 2017 | past | 1 comment |
|
| 21. | | The theory of relativity and the Pythagorean theorem (2008) (arxiv.org) |
| 2 points by inlineint on Jan 21, 2017 | past |
|
| 22. | | Wolfram Programming Lab: cloud-hosted Mathematica without registration (wolframcloud.com) |
| 1 point by inlineint on Jan 11, 2017 | past |
|
| 23. | | ChainFORM: a linear, modular, actuated platform for shape changing interface (vimeo.com) |
| 1 point by inlineint on Dec 23, 2016 | past |
|
| 24. | | Edward: a TensorFlow wrapper for Bayesian modeling, inference, and criticism (github.com/blei-lab) |
| 3 points by inlineint on Dec 22, 2016 | past |
|
| 25. | | Show HN: Patching and making Ubuntu/Debian packages for Nginx made easy (github.com/a-rodin) |
| 6 points by inlineint on Dec 6, 2016 | past |
|
| 26. | | Show HN: Ansible playbook for setting up Macbook Pro hardware on Ubuntu 16.04 (gist.github.com) |
| 6 points by inlineint on Sept 30, 2016 | past |
|
| 27. | | Ask HN: Devices for multidimensional input of continuous variables by human |
| 1 point by inlineint on Sept 15, 2016 | past | 7 comments |
|
| 28. | | Ask HN: How do you use metered billing in you SaaS and don't get scammed? |
| 2 points by inlineint on July 20, 2016 | past | 3 comments |
|
| 29. | | Ask HN: How do you provide your Python dependencies in production in 2016? |
| 4 points by inlineint on June 2, 2016 | past | 2 comments |
|
| 30. | | An Introduction to QBism with an Application to the Locality of QM (2013) (arxiv.org) |
| 2 points by inlineint on May 30, 2016 | past |
|
|
| More |