| 1. | | EGL Eye: OpenGL Visualization without an X Server (2016) (nvidia.com) |
| 1 point by eriknstr on July 12, 2017 | past |
|
| 2. | | Immediate Mode GUIs Tutorial with SDL (2010) (gfxile.net) |
| 1 point by eriknstr on June 22, 2017 | past |
|
| 3. | | How to Use Blender's New “Ultimate” Shader: The Principled BSDF (youtube.com) |
| 1 point by eriknstr on June 21, 2017 | past |
|
| 4. | | Programming Context-Aware Dialogue in the Last of Us (GDC 14) (youtube.com) |
| 2 points by eriknstr on June 3, 2017 | past | 1 comment |
|
| 5. | | Telnet mapscii.me |
| 8 points by eriknstr on June 3, 2017 | past | 3 comments |
|
| 6. | | How to make a game for a quantum computer (medium.com/decodoku) |
| 3 points by eriknstr on June 2, 2017 | past |
|
| 7. | | Linux syscalls and kernel versions in which they appeared for the first time (man7.org) |
| 2 points by eriknstr on May 30, 2017 | past |
|
| 8. | | Annotated Algorithms in Python, Free EBook [pdf] (githubusercontent.com) |
| 5 points by eriknstr on May 29, 2017 | past | 1 comment |
|
| 9. | | Tetris MicroCard, powered by Arduboy (tetrismicrocard.com) |
| 2 points by eriknstr on May 25, 2017 | past |
|
| 10. | | Presenting the Moderator Thank You Roadshow (reddit.com) |
| 1 point by eriknstr on May 24, 2017 | past |
|
| 11. | | Tooll2 – Create interactive 3d content and animations as video or executable (tooll.io) |
| 2 points by eriknstr on May 23, 2017 | past |
|
| 12. | | A Core Image Transverse Chromatic Aberration Filter in Swift (2016) (flexmonkey.blogspot.com) |
| 1 point by eriknstr on May 23, 2017 | past |
|
| 13. | | Dubai builds robot police force (mirror.co.uk) |
| 1 point by eriknstr on May 22, 2017 | past |
|
| 14. | | Writing the second video game for the Micro:bit in Rust (hackernoon.com) |
| 2 points by eriknstr on May 22, 2017 | past |
|
| 15. | | Reddit State of Spam (reddit.com) |
| 3 points by eriknstr on May 16, 2017 | past |
|
| 16. | | Broad agreement in the Rust community that pestering others to RIIR is not okay (reddit.com) |
| 2 points by eriknstr on March 31, 2017 | past |
|
| 17. | | Why taking LSD makes music more meaningful (beckleyfoundation.org) |
| 2 points by eriknstr on March 21, 2017 | past |
|
| 18. | | WebGL 2.0 arrives (khronos.org) |
| 1 point by eriknstr on Feb 28, 2017 | past |
|
| 19. | | JPS+: Over 100x Faster than A* (2015) [video] (gdcvault.com) |
| 329 points by eriknstr on Feb 20, 2017 | past | 72 comments |
|
| 20. | | Ultimate Epic Battle Simulator – Improvement in AI Pathfinding: 25k Castle Siege (youtube.com) |
| 2 points by eriknstr on Feb 20, 2017 | past | 1 comment |
|
| 21. | | Creating a self-replicating Pokemon Red save file (youtube.com) |
| 7 points by eriknstr on Feb 13, 2017 | past | 1 comment |
|
| 22. | | Creating a self-replicating Pokemon Red save file (youtube.com) |
| 1 point by eriknstr on Feb 13, 2017 | past | 1 comment |
|
| 23. | | GTA V Graphics Study (2015) (adriancourreges.com) |
| 4 points by eriknstr on Jan 22, 2017 | past | 1 comment |
|
| 24. | | GitHub's post-CSP journey (githubengineering.com) |
| 180 points by eriknstr on Jan 20, 2017 | past | 56 comments |
|
| 25. | | Documentary: DOOM Resurrected – To Hell and Back (Noclip) (youtube.com) |
| 3 points by eriknstr on Dec 12, 2016 | past |
|
| 26. | | PiDeck – Retro-Fitting the Raspberry Pi onto a Turntable (pideck.com) |
| 2 points by eriknstr on Dec 7, 2016 | past |
|
| 27. | | Making your game speedrunner-friendly (speeddemosarchive.com) |
| 1 point by eriknstr on Dec 6, 2016 | past |
|
| 28. | | Neo900 – proto_v2 schematics ready for peer review (neo900.org) |
| 14 points by eriknstr on Nov 21, 2016 | past |
|
| 29. | | Any IC with capabilities similar to the secure enclave found in Apple iPhones? |
| 1 point by eriknstr on Nov 17, 2016 | past |
|
| 30. | | GRCon16 – Reversing and Implementing the LoRA PHY with SDR, Matt Knight (youtube.com) |
| 1 point by eriknstr on Nov 17, 2016 | past |
|
|
| More |