| 1. | | Stanford scientists reveal oldest map of the night sky (kqed.org) |
| 2 points by dr_dshiv 14 days ago | past |
|
| 2. | | The Mpemba Effect (wikipedia.org) |
| 4 points by dr_dshiv 18 days ago | past |
|
| 3. | | "Nobody should stop these experiments from happening" (elpais.com) |
| 4 points by dr_dshiv 39 days ago | past |
|
| 4. | | Qwen's API platform for image/video generation (mulerouter.ai) |
| 2 points by dr_dshiv 62 days ago | past | 1 comment |
|
| 5. | | Guardian Editorial on Geoengineering (theguardian.com) |
| 3 points by dr_dshiv 64 days ago | past |
|
| 6. | | Map of all the buildings in the world (gizmodo.com) |
| 185 points by dr_dshiv 68 days ago | past | 64 comments |
|
| 7. | | 1 in 8 freshman at UCSD don't have middle school math skills (10news.com) |
| 5 points by dr_dshiv 82 days ago | past | 2 comments |
|
| 8. | | AI breaks surveys scientists rely on (404media.co) |
| 3 points by dr_dshiv 85 days ago | past |
|
| 9. | | Accelerating AI adoption in Europe (openai.com) |
| 5 points by dr_dshiv 4 months ago | past | 1 comment |
|
| 10. | | “Radical Platonism and Radical Empiricism” (youtube.com) |
| 1 point by dr_dshiv 5 months ago | past | 1 comment |
|
| 11. | | Human-like object concept representations emerge naturally in multimodal LLMs (nature.com) |
| 1 point by dr_dshiv 7 months ago | past | 1 comment |
|
| 12. | | Cannabis scientists are trying to find a predictable, reliable product (2020) (nytimes.com) |
| 34 points by dr_dshiv 7 months ago | past | 58 comments |
|
| 13. | | Estonia eschews phone bans in schools and leaps into AI (theguardian.com) |
| 3 points by dr_dshiv 8 months ago | past | 2 comments |
|
| 14. | | EU Cyber Resilience Act is about to tell us how to code (berthub.eu) |
| 11 points by dr_dshiv 8 months ago | past | 1 comment |
|
| 15. | | Reply to: ChatGPT decreases idea diversity in brainstorming (researchgate.net) |
| 1 point by dr_dshiv 8 months ago | past |
|
| 16. | | The Professors Are Using ChatGPT, and Some Students Aren’t Happy About It (nytimes.com) |
| 11 points by dr_dshiv 9 months ago | past | 5 comments |
|
| 17. | | Artificial General Intelligence Is Already Here (noemamag.com) |
| 1 point by dr_dshiv 9 months ago | past |
|
| 18. | | The complicated business of electing a Doge (theballotboy.com) |
| 91 points by dr_dshiv 9 months ago | past | 47 comments |
|
| 19. | | Low-latency brain-to-voice neuroprosthesis (engineering.berkeley.edu) |
| 3 points by dr_dshiv 10 months ago | past |
|
| 20. | | “Our kids are the least flourishing generation we know of” (nytimes.com) |
| 5 points by dr_dshiv 10 months ago | past | 5 comments |
|
| 21. | | Prompt Vibing (2023) (aixd.substack.com) |
| 2 points by dr_dshiv 11 months ago | past |
|
| 22. | | Discovery of fresco portraying Dionysian mysteries at Pompeii (pompeiisites.org) |
| 149 points by dr_dshiv 11 months ago | past | 85 comments |
|
| 23. | | In a showdown of psychotherapists vs. ChatGPT, the latter wins, new study finds (fortune.com) |
| 29 points by dr_dshiv 12 months ago | past | 17 comments |
|
| 24. | | Blind, experimental comparison of ChatGPT vs. human couples therapists (plos.org) |
| 3 points by dr_dshiv 12 months ago | past |
|
| 25. | | Learning fast and accurate absolute pitch judgment in adulthood (springer.com) |
| 174 points by dr_dshiv 12 months ago | past | 131 comments |
|
| 26. | | Evaluating the alignment of AI with human emotions (sciencedirect.com) |
| 1 point by dr_dshiv on Feb 6, 2025 | past |
|
| 27. | | AI-assisted works can get copyright (apnews.com) |
| 10 points by dr_dshiv on Jan 29, 2025 | past | 2 comments |
|
| 28. | | AquaPV: Floating Photovoltaics in the USA (inl.gov) |
| 2 points by dr_dshiv on Jan 21, 2025 | past |
|
| 29. | | Proportional voting could strengthen democracy (nytimes.com) |
| 3 points by dr_dshiv on Jan 15, 2025 | past | 1 comment |
|
| 30. | | [flagged] Hitler dismantled a democracy in 53 days through constitutional means (theatlantic.com) |
| 89 points by dr_dshiv on Jan 9, 2025 | past | 86 comments |
|
|
| More |