| 1. | | Dramatic drop in Stack Overflow questions as devs look elsewhere for help (devclass.com) |
| 3 points by bbzjk7 74 days ago | past | 1 comment |
|
| 2. | | MiMo-V2-Flash (xiaomi.com) |
| 6 points by bbzjk7 3 months ago | past |
|
| 3. | | Elysia: Decision Tree Agentic Framework (github.com/weaviate) |
| 2 points by bbzjk7 3 months ago | past |
|
| 4. | | Turbocharging LinkedIn's Recommendation Systems with SGLang (linkedin.com) |
| 1 point by bbzjk7 3 months ago | past |
|
| 5. | | IBM to Acquire Confluent (ibm.com) |
| 4 points by bbzjk7 3 months ago | past |
|
| 6. | | Three Levels of Running LLMs from Laptop to Cluster-Scale Distributed Inference (bentoml.com) |
| 3 points by bbzjk7 3 months ago | past |
|
| 7. | | OpenAI lost a court battle against the New York Times (businessinsider.com) |
| 10 points by bbzjk7 4 months ago | past | 1 comment |
|
| 8. | | Automating Benchmark Design (arxiv.org) |
| 1 point by bbzjk7 4 months ago | past |
|
| 9. | | ChatGPT Usage Limits: What They Are and How to Get Rid of Them (bentoml.com) |
| 1 point by bbzjk7 4 months ago | past |
|
| 10. | | Two federal judges say use of AI led to errors in US court rulings (channelnewsasia.com) |
| 8 points by bbzjk7 4 months ago | past |
|
| 11. | | Refrag: Rethinking RAG Based Decoding (arxiv.org) |
| 2 points by bbzjk7 5 months ago | past |
|
| 12. | | The Job Market Is Hell (aol.com) |
| 1 point by bbzjk7 5 months ago | past |
|
| 13. | | Redis to Acquire Real-Time Data Platform Decodable (yahoo.com) |
| 1 point by bbzjk7 6 months ago | past |
|
| 14. | | Nvidia Data Center GPUs Explained: From A100 to B200 and Beyond (bentoml.com) |
| 4 points by bbzjk7 6 months ago | past |
|
| 15. | | A comprehensive list of 2025 tech layoffs (techcrunch.com) |
| 4 points by bbzjk7 6 months ago | past |
|
| 16. | | Mirage 2 – Generative World Engine (twitter.com/dynamicslab_ai) |
| 1 point by bbzjk7 7 months ago | past | 1 comment |
|
| 17. | | Caote: KV Cache Eviction for LLMs (arxiv.org) |
| 3 points by bbzjk7 7 months ago | past |
|
| 18. | | Benchmarks Show Speculative Decoding Needs the Right Draft Model for 3× Gains (bentoml.com) |
| 1 point by bbzjk7 7 months ago | past |
|
| 19. | | Correlations: UI for debugging correlations of text and image embeddings (github.com/jina-ai) |
| 2 points by bbzjk7 9 months ago | past |
|
| 20. | | [dupe] LLM-D: Kubernetes-Native Distributed Inference at Scale (github.com/llm-d) |
| 10 points by bbzjk7 10 months ago | past | 2 comments |
|
| 21. | | More NIH workers laid off, including cuts at the National Cancer Institute (fiercebiotech.com) |
| 23 points by bbzjk7 10 months ago | past | 1 comment |
|
| 22. | | Apple shuffles AI executive ranks in bid to turn around Siri (yahoo.com) |
| 336 points by bbzjk7 12 months ago | past | 562 comments |
|
| 23. | | You Have 7 Days to Act Following Gmail Lockout Hack Attacks, Google Says (forbes.com/sites/daveywinder) |
| 3 points by bbzjk7 on March 18, 2025 | past |
|
| 24. | | The Complete Guide to DeepSeek Models: From V3 to R1 and Beyond (bentoml.com) |
| 2 points by bbzjk7 on March 7, 2025 | past |
|
| 25. | | 2024 State of AI Inference Infrastructure Survey Results (bentoml.com) |
| 2 points by bbzjk7 on Feb 26, 2025 | past |
|
| 26. | | A Guide to ComfyUI Custom Nodes (bentoml.com) |
| 1 point by bbzjk7 on Jan 2, 2025 | past |
|
| 27. | | Apache Iceberg Won the Open Table Wars (bigdatawire.com) |
| 1 point by bbzjk7 on Dec 5, 2024 | past |
|
| 28. | | Aisuite: Unified interface to multiple GenAI providers (github.com/andrewyng) |
| 2 points by bbzjk7 on Nov 26, 2024 | past |
|
| 29. | | Cloud Native Computing Foundation Announces Cert-Manager Graduation (cncf.io) |
| 2 points by bbzjk7 on Nov 14, 2024 | past |
|
| 30. | | A List of Top Open-Source Embedding Models (bentoml.com) |
| 5 points by bbzjk7 on Oct 30, 2024 | past | 1 comment |
|
|
| More |